
About Us
Services

References and Clients![]() |
|
|---|---|
| 1. | West African Agricultural Productivity Programme - Supply of Project Vehicles, Motorcycles and Generator sets (2015). |
| 2. | West African Agricultural Productivity Programme - Supply of Generator sets and Motorcycles (2014). |
| 3. | Commercial Agriculture Development Programme - Supply of Vehicles (2014). |
| 1. | Rural Financial Institution Building Programme - Supply of Motorcycles (2012). |
| 3. | West & Central Africa Air Transport Safety & Security Program - Operational Vehicles (2010, 2008). |
| 4. | Nigeria Malaria Control Booster Project - Clearing utilities Vehicles (2009). |
| 5. | Avian Influenza Control Project (World Bank-funded) (2008). |
| 6. | Nigeria-African Stockpile Project - Utility Van-Bus (2009). |

References and Clients![]() |
|
|---|---|
| 1. | STEP B Project Usman Dan Fodio University Sokoto - Clearing/Delivery of Solar Fabricating Equipment and Laboratory Equipment (2010). |

References and Clients![]() |
|
|---|---|
| 1. | Jigawa State and Local Government Reform Project - ICT Equipment (2015). |
| 2. | Bank Of Agriculture (BOA) - Office Furnitures And Equipments (2015). |
| 3. | Public Sector Governance Reform and Development Project - Office Furnitures and Fittings (2015). |
| 4. | Bank Of Agriculture (BOA) - Office Furnitures And Equipments (2014). |
| 5. | Rural Finance Institutio Building Programme - Supply of Computers (2014). |
| 6. | Commercial Agric and Development Programme - Supply of Office Equipment (2014). |
| 7. | Federal Ministry of Industry, Trade and Investment - Supply/Installation of Audio Visuals, Equipments and Accessories (2014). |
| 8. | Lower Benue River Basin Development Authority - Supply of Computers and accessories (2012). |
| 9. | Commercial Agric Development Program - Supply of Computers and Peripherals (2011). |
| 10. | UNDP - Supply of Computers (2011). |
| 11. | Commercial Agric Development Program - Supply of Computers and Peripherals (2010). |
| 12. | Government of Bayelsa State HIV/AIDS Programme Development Project - Computer Accessories and Consumables (2009). |
References and Clients![]() |
|
|---|---|
| 1. | West African Agricultural Productivity Programme - Supply of Project Vehicles, Motorcycles and Generator sets (2015). |
| 2. | West African Agricultural Productivity Programme - Supply of Generator sets and Motorcycles (2014). |
| 3. | Commercial Agriculture Development Programme - Supply of Vehicles (2014). |
| 1. | Rural Financial Institution Building Programme - Supply of Motorcycles (2012). |
| 3. | West & Central Africa Air Transport Safety & Security Program - Operational Vehicles (2010, 2008). |
| 4. | Nigeria Malaria Control Booster Project - Clearing utilities Vehicles (2009). |
| 5. | Avian Influenza Control Project (World Bank-funded) (2008). |
| 6. | Nigeria-African Stockpile Project - Utility Van-Bus (2009). |
References and Clients![]() |
|
|---|---|
| 1. | STEP B Project Usman Dan Fodio University Sokoto - Clearing/Delivery of Solar Fabricating Equipment and Laboratory Equipment (2010). |
References and Clients![]() |
|
|---|---|
| 1. | Jigawa State and Local Government Reform Project - ICT Equipment (2015). |
| 2. | Bank Of Agriculture (BOA) - Office Furnitures And Equipments (2015). |
| 3. | Public Sector Governance Reform and Development Project - Office Furnitures and Fittings (2015). |
| 4. | Bank Of Agriculture (BOA) - Office Furnitures And Equipments (2014). |
| 5. | Rural Finance Institutio Building Programme - Supply of Computers (2014). |
| 6. | Commercial Agric and Development Programme - Supply of Office Equipment (2014). |
| 7. | Federal Ministry of Industry, Trade and Investment - Supply/Installation of Audio Visuals, Equipments and Accessories (2014). |
| 8. | Lower Benue River Basin Development Authority - Supply of Computers and accessories (2012). |
| 9. | Commercial Agric Development Program - Supply of Computers and Peripherals (2011). |
| 10. | UNDP - Supply of Computers (2011). |
| 11. | Commercial Agric Development Program - Supply of Computers and Peripherals (2010). |
| 12. | Government of Bayelsa State HIV/AIDS Programme Development Project - Computer Accessories and Consumables (2009). |
References and Clients![]() |
|
|---|---|
| 1. | Nobel Hall Girls Academy - Construction of School Building (2015). |
| 2. | Nigeria Custom Service Tender Board - Renovation Of OC Station Quarters (2014). |
| 3. | MJ Ohieku Estate Nagazi - Construction of 6Nos of 5 Bedroom Bungalows (2013/2014). |
| 4. | MJ Ohieku Estate Gwagwalada - Construction of 4Nos of 2 Bedroom Semi Detached Flats (2011/2012). |
References and Clients![]() |
|
|---|---|
| 1. | Supply/Installation of Audio-Visuals, Equipment and Accesories - Growth and Employment, Federal Ministry of Industry, Trade and Investment (2014). |
| 2. | Rural Electrification Transformers and Poles - Lagos State Commercial Agric DevProgram (2011). |
| 3. | Supply and Installation of Diesel Generating Sets - Health System Dev Project II Lafiya (2010). |
| 4. | Supply and Installation of Diesel Generating Sets - WCAATSSP Abuja (2009). |
References and Clients![]() |
|
|---|---|
| 1. | Clearing and Delivery of 4 No. of Dryer Containers - West African Agricultural Productivity Programme (2014). |
| 2. | Clearing/Delivery of HD Tow Truck - Road Sector Development Team, Federal Ministry of Works (2014). |
| 3. | Clearing and delivery of Solar Fabricating Equipment and Laboratory Equipment (2013). |
| 4. | Breathalyzer for FRSC - Road Sector Development Team, Federal Ministry of Works (2012). |
| 5. | Clearing and Delivery of Vehicles - Commercial Agric Dev Program Abuja (2010). |
| 6. | Clearing and Transportation of Special Airport Fire Trucks - WCAATSSP (2010). |
| 7. | Clearing of Utilities Vehicle - Malaria Control and Booster Project (2009). |
| 8. | Clearing of Vehicles - WCAATSSP Abuja (2008). |
| 9. | Clearing of Condom Machines - Nat Action Committee on AIDS (2006). |

References and Clients![]() |
|
|---|---|
| 1. | Nobel Hall Girls Academy - Construction of School Building (2015). |
| 2. | Nigeria Custom Service Tender Board - Renovation Of OC Station Quarters (2014). |
| 3. | MJ Ohieku Estate Nagazi - Construction of 6Nos of 5 Bedroom Bungalows (2013/2014). |
| 4. | MJ Ohieku Estate Gwagwalada - Construction of 4Nos of 2 Bedroom Semi Detached Flats (2011/2012). |

References and Clients![]() |
|
|---|---|
| 1. | Supply/Installation of Audio-Visuals, Equipment and Accesories - Growth and Employment, Federal Ministry of Industry, Trade and Investment (2014). |
| 2. | Rural Electrification Transformers and Poles - Lagos State Commercial Agric DevProgram (2011). |
| 3. | Supply and Installation of Diesel Generating Sets - Health System Dev Project II Lafiya (2010). |
| 4. | Supply and Installation of Diesel Generating Sets - WCAATSSP Abuja (2009). |

References and Clients![]() |
|
|---|---|
| 1. | Clearing and Delivery of 4 No. of Dryer Containers - West African Agricultural Productivity Programme (2014). |
| 2. | Clearing/Delivery of HD Tow Truck - Road Sector Development Team, Federal Ministry of Works (2014). |
| 3. | Clearing and delivery of Solar Fabricating Equipment and Laboratory Equipment (2013). |
| 4. | Breathalyzer for FRSC - Road Sector Development Team, Federal Ministry of Works (2012). |
| 5. | Clearing and Delivery of Vehicles - Commercial Agric Dev Program Abuja (2010). |
| 6. | Clearing and Transportation of Special Airport Fire Trucks - WCAATSSP (2010). |
| 7. | Clearing of Utilities Vehicle - Malaria Control and Booster Project (2009). |
| 8. | Clearing of Vehicles - WCAATSSP Abuja (2008). |
| 9. | Clearing of Condom Machines - Nat Action Committee on AIDS (2006). |
Contact Us
